| Epson SureColor SC-F9330 Dye-Sublimation Textile Production Printer | |
![]() |
|
| The Epson Sure Color-F9330 dye-sublimation transfer printer delivers high-volume prints using the most advanced technology without wavering on the quality it produces. Fitted with Epsons cutting-edge precision Media Feeding System, the SC-F9330 ensure outstanding reliablity with accurate media feeding and stable continuous printing. The dual Precision Core Printheads and UltraChrome DS ink deliver high quality prints at impressive speeds of up to 108.6 m2/h | |
| Functions | |
| Technology | Dual PrecisionCore™ TFP® Printhead |
| Speed | Draft (1 pass): Up to 108.6 m2/h (360 x 720 dpi); Production (2 pass): Up to 60.1 m2/h (720 x 720 dpi); Production (3 pass): Up to 44.1 m2/h (720 x 720 dpi) ; Production (4 pass): Up to 29.9 m2/h (720 x 720 dpi) ; High Quality (5 pass): Up to 27.4 m2/h (720 x 720 dpi) ; High Quality (6 pass): Up to 20.7 m2/h (720 x 720 dpi) High Quality (8 pass): Up to 15.6 m2/h (720 x 1440 dpi) |
| Nozzle Configuration | 360 nozzles x 4 channels x 2 head |
| Memory | 512MB main + 128MB network |
| Resolution | Up to 720 x 1440 dpi |
| Ink Type | Epson UltraChrome™ DS dye-sublimation ink |
| Roll Media Handling | Paper Handling: Rear roll feed (2" / 3" core with max 250mm diameter and up to 45kg); Auto take-up reel ; Media Handling : 300 to 1625.6mm |
| Media Thickness | Up to 1 mm |
| Control Panel | 2.7" Colour LCD |
| Interface | Hi-Speed USB, 10BASE-T/100BASE-TX/1000BASE-T |
| Voltage | Input voltage AC 100-240V 50/60Hz / 10 - 5A |
| Power Consumption | Operating: Approx. 570W , Ready: Approx. 340 W , Sleep: Approx. 14 W , Power Off: Approx. 1.0 W |
| Dimension | 2,620 x 934 x 1,332 mm (WxDxH) (storage) |
| Weight | 290 kg Without ink |
